- Account
- Cart
- Chat
- Help
Track order
Brand | Centric |
Brand Part Type | Centric/Brake Rotor |
Part Type | Brake Rotor |
Part Number | 121.62145 |
Condition | New |
Position | Rear |
Overall Height | 1.827 |
Solid Or Vented Type Rotor | Solid |
ABS Sensor Ring Included | No |
Bolt Circle Diameter | 115.0 |
Misc Holes [cntrc] | 5 |
Discard Thickness | 10.000 |
Hat ID [cntrc] mm | 156.100 |
Disc Mounting [cntrc] | Floating |
Discard Thickness | 10.0 |
Hat ID [cntrc] in | 6.146 |
Weight [cntrc] kgs | 5.440 |
Mounting Type | Floating |
Surface Type | Smooth |
Attribute ID (Type) | California Proposition 65 |
Hub Hole/Whl Reg mm | 70.7 |
Overall Height | 46.400 |
Discard Thickness | 0.394 |
Nominal Thickness | 0.472 |
Outside Diameter | 11.339 |
California Proposition 65 Text [basic] | WARNING: Cancer and Reproductive Harm |
Bolt Hole Quantity | 5 |
Weight [cntrc] lbs | 12.000 |
Outside Diameter | 288.000 |
Outside Diameter | 288.0 |
California Proposition 65 Site [basic] | https://www.p65warnings.ca.gov/ |
Nominal Thickness | 12.0 |
Nominal Thickness | 12.000 |
Length | 12.0 |
Height | 2.0 |
Width | 12.0 |
Weight | 12.0 Pounds |
We've carefully selected the shipping options for each product on our site to ensure you receive the fastest, safest and most reliable delivery service possible.
Items shipped from www.theautopartsshop.com can be returned within 30 calendar days of receipt of shippment in most cases.
The warranty is limited only to the original purchaser and is non-transferable.
Please click here for more details.
Est.deliveryEstimate date considering time for our warehouse to process your order.:Monday - June 9, 2025, based on zip 61354Change
Will this fit your vehicle?
Add your vehicle to check compatibility
Non-Directional Finishes. Machined non-friction surfaces. Widest application coverage in the aftermarket