- Account
- Cart
- Chat
- Help
Track order
Will this fit your vehicle?
Est.deliveryEstimate date considering time for our warehouse to process your order.:Will be shipped within 10 hours, based on zip 90001Change
Economical value with dependable quality
For General Motors vehicles as well as most makes and models
Some ACDelco Silver parts may have formerly appeared as ACDelco Advantage
Brand | ACDelco |
Brand Part Type | ACDelco/Brake Rotor |
Part Type | Brake Rotor |
Part Number | 18A712A |
Condition | Remanufactured |
Position | Front |
Center Bore Diameter (in) | 2.8in |
Conventional Or Drum-In-Hat Type Rotor | Conventional |
Programming Required | No |
Surface Type | Smooth |
Mounting Bolt Hole Circle Diameter | 4.528 |
Construction | Full Cast |
ABS Tone Ring Included | No |
Bolt Circle Diameter (mm) | 115 |
Center Hole Diameter | 70.7 |
Grade Type | Regular |
Hat Finish | Plain |
Bolt Hole Quantity | 5 |
Directional or Non-Directional Brake Surface | No |
Material | Cast Iron |
Stud/Lug Hole Quantity | 5 |
Disc Finish | Non-Directional |
Outside Diameter | 11.235 |
Mounting Bolt Hole Circle Diameter | 115 |
Slotted | No |
Center Bore Diameter (mm) | 71.1mm |
Nominal Thickness | 26.3 |
Overall Height | 37.7 |
Overall Height | 1.484 |
Rust Resistant Coating | No |
Discard Thickness | 0.972 |
Mounting Bolt Hole Diameter | 13.15 |
Discard Thickness | 24.7 |
Center Hole Diameter | 2.783 |
Mounting Bolt Hole Diameter | 0.518 |
Nominal Thickness | 1.035 |
Mounting Bolt Hole Quantity | 5 |
Bolt Circle Diameter (in) | 4.528 |
Outside Diameter | 285.35 |
Solid Or Vented Type Rotor | Vented |
Length | 12.2 |
Height | 38.1 |
Width | 11.2 |
Weight | 16.0 Pounds |
We've carefully selected the
shipping options for each product
on our site to ensure you receive
the fastest, safest and most reliable
delivery service possible.
Items shipped from
www.theautopartsshop.com can
be returned within 30
calendar days of receipt of
shippment in most cases.
The warranty is limited only to the original purchaser and is non-transferable.
Please click here
for more details.